<div class='quotetop'>QUOTE(RedHeartbeat &#064; Jan 15 2006, 01&#58;15 PM) [snapback]41046[/snapback]</div>
The only reference I found for the pumps show 155.2LPH but am not too sure if its the same as yours. They ref EP381.
[/b]
That sounds about right. I was trying to find the horsepower limits of the stock pump and came across these charts.....

_____Absolute Maximum Horsepower
_____12 volts 14 volts 17.5 volts
88 lph 222hp 267hp 324hp
110 lph 278hp 333hp 405hp
155 lph 391hp 470hp 571hp
190 lph 480hp 576hp 700hp
255 lph 644hp 773hp 939hp
320 lph 808hp 970hp 1178hp


_____ Effective Fuel Pump Size
_____12 volts 14 volts 17.5 volts
88 lph 73 lph 88 lph 107 lph
110 lph 92 lph 110 lph 134 lph
155 lph 129 lph 155 lph 188 lph
190 lph 158 lph 190 lph 231 lph
255 lph 213 lph 255 lph 310 lph
320 lph 267 lph 320 lph 389 lph

Don&#39;t our trucks run on the 12 Volt system?