Puro pinche spurs!
Puro pinche spurs!
Anybody got anything to say! Didn't think so
2000*GMC longtubes nelson tune, built trans,trutrac circle d 278 mm stall 373 posi,100 shot of dope and 228 232 588 595 cam.
Who's still behind in the Western Conference and in their division?
33-11 to 24-20... need anyone else say anything?
1969 Chevy RCLB C10 350/TH400 SOLD
2007 Chevy RCSB 4.8 4x4 LS SOLD
2008 Chevy RCSB 5.3 4x4 LT SOLD
2010 Chevy CCSB 6.2 4x4 LT SOLD
2005 GMC CCLB DRW 6.6 Duramax 4x4 191,000 and counting
2013 FORD CCSB F350 6.7 Powerstroke 4x4
Who has faster trucks?
From what I hear, some guy out in Cali can outrun any of us...
1969 Chevy RCLB C10 350/TH400 SOLD
2007 Chevy RCSB 4.8 4x4 LS SOLD
2008 Chevy RCSB 5.3 4x4 LT SOLD
2010 Chevy CCSB 6.2 4x4 LT SOLD
2005 GMC CCLB DRW 6.6 Duramax 4x4 191,000 and counting
2013 FORD CCSB F350 6.7 Powerstroke 4x4
Man that's what I hear but that total BS
All I know is... OK takes the win with a basketball... and a football... and a baseball.
1969 Chevy RCLB C10 350/TH400 SOLD
2007 Chevy RCSB 4.8 4x4 LS SOLD
2008 Chevy RCSB 5.3 4x4 LT SOLD
2010 Chevy CCSB 6.2 4x4 LT SOLD
2005 GMC CCLB DRW 6.6 Duramax 4x4 191,000 and counting
2013 FORD CCSB F350 6.7 Powerstroke 4x4
Name: Mark,
God created turbo lag so nitrous trucks could have a chance.
http://www.ls1truck.com/forums/my-ga...tml#post274877
T N P f t w
2000*GMC longtubes nelson tune, built trans,trutrac circle d 278 mm stall 373 posi,100 shot of dope and 228 232 588 595 cam.