I see deffernet years have differnt setting just wondering if these setting net better MPG.
00-01
LABELS bank
CL Mode Bank-1 Bank-2
0 480.022245 480.022245
8 480.022245 480.022245
16 480.022245 480.022245
24 480.022245 480.022245
32 481.005619 481.005619
40 485.006935 485.006935
48 495.010224 495.010224
56 509.998203 509.998203
64 530.004782 530.004782
05 and up
LABELS bank
CL Mode Bank-1 Bank-2
0 450.012377 450.012377
8 350.013395 350.013395
16 350.013395 350.013395
24 350.013395 350.013395
32 350.013395 350.013395
40 350.013395 350.013395
48 450.012377 450.012377
56 450.012377 450.012377
64 450.012377 450.012377
Truck 2002 Chevy 5.3l
longtube header
85mm throttle body
Flex-A-Lite Cooling Fans
Vararam Industries VR-6
Built trans w/ 2500 stall