Thanks lil red for clip
http://www.youtube.com/watch?v=inPOh...e_gdata_player
Thanks lil red for clip
http://www.youtube.com/watch?v=inPOh...e_gdata_player
Last edited by CHEVROLADE; 08-20-2012 at 01:48 PM.
Congrats Trey!!!
That can't be the fastest. I though there was ones in the high 10's? If it is, Justin you see this? Get your pile running right and get on it.
2006 SilveradoLittle Black Bitch
1969 Chevy RCLB C10 350/TH400 SOLD
2007 Chevy RCSB 4.8 4x4 LS SOLD
2008 Chevy RCSB 5.3 4x4 LT SOLD
2010 Chevy CCSB 6.2 4x4 LT SOLD
2005 GMC CCLB DRW 6.6 Duramax 4x4 191,000 and counting
2013 FORD CCSB F350 6.7 Powerstroke 4x4
1969 Chevy RCLB C10 350/TH400 SOLD
2007 Chevy RCSB 4.8 4x4 LS SOLD
2008 Chevy RCSB 5.3 4x4 LT SOLD
2010 Chevy CCSB 6.2 4x4 LT SOLD
2005 GMC CCLB DRW 6.6 Duramax 4x4 191,000 and counting
2013 FORD CCSB F350 6.7 Powerstroke 4x4
1969 Chevy RCLB C10 350/TH400 SOLD
2007 Chevy RCSB 4.8 4x4 LS SOLD
2008 Chevy RCSB 5.3 4x4 LT SOLD
2010 Chevy CCSB 6.2 4x4 LT SOLD
2005 GMC CCLB DRW 6.6 Duramax 4x4 191,000 and counting
2013 FORD CCSB F350 6.7 Powerstroke 4x4
it is the fastest in my book , just feel free to call him out on a highway roll his top end is crazy.80roll+he pulled me
1969 Chevy RCLB C10 350/TH400 SOLD
2007 Chevy RCSB 4.8 4x4 LS SOLD
2008 Chevy RCSB 5.3 4x4 LT SOLD
2010 Chevy CCSB 6.2 4x4 LT SOLD
2005 GMC CCLB DRW 6.6 Duramax 4x4 191,000 and counting
2013 FORD CCSB F350 6.7 Powerstroke 4x4