-
02 switch points
What are you turbo guys running for short fuel trims switch points?
Here is my set at.
CL Mode
Bank-1 Bank-2
0 399.995931 399.995931
8 199.997966 199.997966
16 199.997966 199.997966
24 350.013395 350.013395
32 375.004663 375.004663
40 379.989353 379.989353
48 395.011241 395.011241
56 424.987200 424.987200
64 469.985046 469.985046
-
What are you trying to accomplish by changing those values?
Just wondering, that's all.
I have mine set at stock values and they work fine.
-
I see deffernet years have differnt setting just wondering if these setting net better MPG.
00-01
LABELS bank
CL Mode Bank-1 Bank-2
0 480.022245 480.022245
8 480.022245 480.022245
16 480.022245 480.022245
24 480.022245 480.022245
32 481.005619 481.005619
40 485.006935 485.006935
48 495.010224 495.010224
56 509.998203 509.998203
64 530.004782 530.004782
05 and up
LABELS bank
CL Mode Bank-1 Bank-2
0 450.012377 450.012377
8 350.013395 350.013395
16 350.013395 350.013395
24 350.013395 350.013395
32 350.013395 350.013395
40 350.013395 350.013395
48 450.012377 450.012377
56 450.012377 450.012377
64 450.012377 450.012377